نمایشگر دسته ای مطالب
Master's Degree Program
Master's Degree Program
The Master's degree program in Entrepreneurship provides the students with knowledge in the following twelve fields:
1. New Venture/ Business Creation;
2. Technology-based Entrepreneurship;
3. Development Entrepreneurship;
4 Tourism Entrepreneurship;
5 Corporate Entrepreneurship;
6. International Entrepreneurship;
7. Electronic Business;
Requirements
Candidates should hold an accredited Bachelor's degree. Prerequisite courses are Statistics in Management (two credits) and Fundamentals of Computer (two credits).
Duration of Program
The duration of all graduate programs in Entrepreneurship Management is three years or six semesters (4 semesters for courses and two semesters for thesis project). Each semester lasts for about 17 weeks. The Faculty of Entrepreneurship is also offering E-learning education for more than 700 students.
Departments of Faculty of Entrepreneurship
Department | Major |
Entrepreneurship Development | Development Entrepreneurship |
New Venture/ Business Creation | New Venture/ Business Creation |
Business Coaching | |
Tourism Entrepreneurship | |
Corporate Entrepreneurship | Corporate Entrepreneurship |
International Entrepreneurship | |
Electronic business | |
Technological Entrepreneurship | Technology-based Entrepreneurship |
Curricula for Master's degree program in Entrepreneurship Management:
Table No.1- Core/ General Courses
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Business Plan | 2 | - | 2 | 32 | - | 32 |
2 | Advanced Theories in Management | 2 | - | 2 | 32 | - | 32 |
3 | Advanced Organizational Behavior Management | 2 | - | 2 | 32 | - | 32 |
4 | Entrepreneurship inInformation Technology | 2 | - | 2 | 32 | - | 32 |
5 | Entrepreneurship StrategicManagement | 2 | - | 2 | 32 | - | 32 |
6 | Business Environment Analysis | 2 | - | 2 | 32 | - | 32 |
7 | Entrepreneurship Theories | 2 | - | 2 | 32 | - | 32 |
8 | Entrepreneurship Opportunity Recognition | 2 | - | 2 | 32 | - | 32 |
Total | 16 | - | 16 | 256 | - | 256 |
Table No.2- Optional Courses/ Common for Majors
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Entrepreneurship Decision Making Patterns | 2 | - | 2 | 32 | - | 32 |
2 | Seminar in Entrepreneurship | 2 | - | 2 | 32 | - | 32 |
3 | Business Management In Islam | 2 | - | 2 | 32 | - | 32 |
4 | Services Marketing | 2 | - | 2 | 32 | - | 32 |
5 | Research Methods in Entrepreneurship | 2 | - | 2 | 32 | - | 32 |
Total | 10 | - | 10 | 160 | - | 160 |
Table No.3- Major/ Specialized courses for New Venture/ Business Creation
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | New Venture Creation and Implementation | 2 | - | 2 | 32 | - | 32 |
2 | New Product Development | 2 | - | 2 | 32 | - | 32 |
3 | Small Business Management | 2 | - | 2 | 32 | - | 32 |
4 | Supply Change Management | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.4- Major/ Specialized courses for Technology-Based Entrepreneurship
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Exploitation of Science and Technology Opportunities | 2 | - | 2 | 32 | - | 32 |
2 | Product Design | 2 | - | 2 | 32 | - | 32 |
3 | Research and Development Management | 2 | - | 2 | 32 | - | 32 |
4 | High-Tech Entrepreneurship | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.5- Major/ Specialized courses for Development Entrepreneurship
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Integrated Development Planning for National/ Sectorial/ Regional/ Local | 2 | - | 2 | 32 | - | 32 |
2 | Supervision and Evaluation of Development | 2 | - | 2 | 32 | - | 32 |
3 | Entrepreneurship Opportunities Development | 2 | - | 2 | 32 | - | 32 |
4 | Competitive/Regional Advantage | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.6- Major/ Specialized courses for Tourism Entrepreneurship
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Supply Chain in Tourism | 2 | - | 2 | 32 | - | 32 |
2 | Marketing in Tourism | 2 | - | 2 | 32 | - | 32 |
3 | Business Creation in Tourism | 2 | - | 2 | 32 | - | 32 |
4 | Information System and Tourism Law | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.7- Major/ Specialized courses for Corporate Entrepreneurship
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Information Technology & Organizational Entrepreneurship | 2 | - | 2 | 32 | - | 32 |
2 | Corporate Entrepreneurship | 2 | - | 2 | 32 | - | 32 |
3 | International Business | 2 | - | 2 | 32 | - | 32 |
4 | Process Management and Implementation of Entrepreneurship Projects | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.8- Major/ Specialized courses for International Entrepreneurship
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | International and Crass- Cultural Management | 2 | - | 2 | 32 | - | 32 |
2 | Entrepreneurship and International Communication | 2 | - | 2 | 32 | - | 32 |
3 | Commerce and International Marketing | 2 | - | 2 | 32 | - | 32 |
4 | International Entrepreneurship Opportunities | 2 | - | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Table No.9- Major/ Specialized courses for Electronic Business
No. | Course Title | Credits | Hours | ||||
Theory | Practical | Total | Theory | Practical | Total | ||
1 | Electronic Business | 2 | - | 2 | 32 | - | 32 |
2 | Electronic Marketing | 2 | - | 2 | 32 | - | 32 |
3 | Electronic Commerce | 2 | - | 2 | 32 | - | 32 |
4 | Project Management of Electronic Business | 2 |
- | 2 | 32 | - | 32 |
Total | 8 | - | 8 | 128 | - | 128 |
Students will have the opportunity to study courses on innovation and organizational technology management, organizational entrepreneurship management, and international entrepreneurship management and gain the necessary skills and hands-on experience through the internship offered by the faculty. Students have the opportunity to pass specialized courses on business start-ups opportunity recognition, new product development and business management through knowledge acquisition for business startups as well as taking part in internships at various institutions. Graduates will gain the ability and knowledge to conduct business diagnostic or appraisal studies and present improvement plans to managers and owners of Small and Medium-sized Enterprises (SMEs).
Students can take advantage of the opportunity to take courses on academic entrepreneurship, social entrepreneurship, entrepreneurial planning for national, regional and local development and entrepreneurship development policy-making. Accordingly, the alumni in this field will have good opportunities to enter into various arenas of policy-making/ decision making in the public sector and NGOs which will ultimately lead to national development, enrichment of entrepreneurial activities and leadership, and entrepreneurship in the public sector and governmental agencies.